Drachenherz-Anwesen - Florales Erwachen 2023

Das Evolutionsgebäude "Drachenherz-Anwesen" kannst du sofort zu Beginn des Events einsammeln (im separaten "Hauptpreis"-Fenster). Dieses besondere Gebäude lässt sich unabhängig vom Kapitel weiter ausbauen: Es gibt insgesamt 10 Stufen.

Zum Ausbau auf die nächste Stufe wird ein Drachenherz-Anwesen-Artefakt benötigt.

Drachenherz-Anwesen

Drachenherz-Anwesen Platz in deiner Stadt 4x4

Werte für Produktionsbonus:

Stufe:
Kapitel Nutzen
Umschaltbare Produktion Zeit 1T
1. Kapitel
Kultur 155 Bevölkerung 78
Kultur 169 Bevölkerung 85
Kultur 183 Bevölkerung 92
Kultur 197 Bevölkerung 99
Kultur 211 Bevölkerung 106
Kultur 225 Bevölkerung 113
Kultur 239 Bevölkerung 120
Kultur 253 Bevölkerung 127
Kultur 267 Bevölkerung 134
Kultur 282 Bevölkerung 142
Münzen 7.800 Werkzeuge 700
Münzen 11.700 Werkzeuge 1.050
Münzen 14.040 Werkzeuge 1.260
Münzen 15.600 Werkzeuge 1.400 boosted_plus_2_quality_1 560
Münzen 17.160 Werkzeuge 1.540 boosted_plus_2_quality_1 616
Münzen 19.500 Werkzeuge 1.750 boosted_plus_2_quality_1 700
Münzen 21.840 Werkzeuge 1.959 boosted_plus_2_quality_1 784
Münzen 23.400 Werkzeuge 2.100 boosted_plus_2_quality_1 840
Münzen 26.520 Werkzeuge 2.380 boosted_plus_2_quality_1 952
Münzen 29.640 Werkzeuge 2.660 boosted_plus_2_quality_1 1.064 Altes Wissen (Wissenspunkte) 1 (7)
2. Kapitel
Kultur 179 Bevölkerung 90
Kultur 195 Bevölkerung 98
Kultur 211 Bevölkerung 106
Kultur 228 Bevölkerung 114
Kultur 244 Bevölkerung 123
Kultur 260 Bevölkerung 131
Kultur 277 Bevölkerung 139
Kultur 293 Bevölkerung 147
Kultur 309 Bevölkerung 155
Kultur 326 Bevölkerung 164
Münzen 14.400 Werkzeuge 1.230
Münzen 21.600 Werkzeuge 1.845
Münzen 25.920 Werkzeuge 2.214
Münzen 28.800 Werkzeuge 2.460 boosted_plus_2_quality_1 800
Münzen 31.680 Werkzeuge 2.706 boosted_plus_2_quality_1 880
Münzen 36.000 Werkzeuge 3.075 boosted_plus_2_quality_1 1.000
Münzen 40.320 Werkzeuge 3.444 boosted_plus_2_quality_1 1.120
Münzen 43.200 Werkzeuge 3.690 boosted_plus_2_quality_1 1.200
Münzen 48.960 Werkzeuge 4.182 boosted_plus_2_quality_1 1.360
Münzen 54.720 Werkzeuge 4.674 boosted_plus_2_quality_1 1.520 Altes Wissen (Wissenspunkte) 1 (7)
3. Kapitel
Kultur 216 Bevölkerung 108
Kultur 236 Bevölkerung 118
Kultur 256 Bevölkerung 128
Kultur 275 Bevölkerung 138
Kultur 295 Bevölkerung 148
Kultur 315 Bevölkerung 158
Kultur 334 Bevölkerung 168
Kultur 354 Bevölkerung 178
Kultur 374 Bevölkerung 188
Kultur 394 Bevölkerung 198
Münzen 23.000 boosted_plus_1_quality_1 530
Münzen 34.500 boosted_plus_1_quality_1 795
Münzen 41.400 boosted_plus_1_quality_1 954
Münzen 46.000 boosted_plus_1_quality_1 1.060 boosted_plus_2_quality_1 1.060
Münzen 50.600 boosted_plus_1_quality_1 1.166 boosted_plus_2_quality_1 1.166
Münzen 57.500 boosted_plus_1_quality_1 1.325 boosted_plus_2_quality_1 1.325
Münzen 64.399 boosted_plus_1_quality_1 1.484 boosted_plus_2_quality_1 1.484
Münzen 69.000 boosted_plus_1_quality_1 1.590 boosted_plus_2_quality_1 1.590
Münzen 78.200 boosted_plus_1_quality_1 1.802 boosted_plus_2_quality_1 1.802
Münzen 87.400 boosted_plus_1_quality_1 2.014 boosted_plus_2_quality_1 2.014 Altes Wissen (Wissenspunkte) 1 (7)
4. Kapitel
Kultur 253 Bevölkerung 125
Kultur 276 Bevölkerung 136
Kultur 299 Bevölkerung 148
Kultur 322 Bevölkerung 159
Kultur 345 Bevölkerung 171
Kultur 368 Bevölkerung 182
Kultur 391 Bevölkerung 193
Kultur 414 Bevölkerung 205
Kultur 437 Bevölkerung 216
Kultur 460 Bevölkerung 228
Münzen 36.000 boosted_plus_1_quality_1 680
Münzen 54.000 boosted_plus_1_quality_1 1.020
Münzen 64.800 boosted_plus_1_quality_1 1.224
Münzen 72.000 boosted_plus_1_quality_1 1.360 boosted_plus_2_quality_1 1.360
Münzen 79.200 boosted_plus_1_quality_1 1.496 boosted_plus_2_quality_1 1.496
Münzen 90.000 boosted_plus_1_quality_1 1.700 boosted_plus_2_quality_1 1.700
Münzen 100.800 boosted_plus_1_quality_1 1.903 boosted_plus_2_quality_1 1.903
Münzen 108.000 boosted_plus_1_quality_1 2.040 boosted_plus_2_quality_1 2.040
Münzen 122.400 boosted_plus_1_quality_1 2.312 boosted_plus_2_quality_1 2.312
Münzen 136.800 boosted_plus_1_quality_1 2.584 boosted_plus_2_quality_1 2.584 Altes Wissen (Wissenspunkte) 1 (7)
5. Kapitel
Kultur 286 Bevölkerung 141
Kultur 312 Bevölkerung 154
Kultur 338 Bevölkerung 167
Kultur 364 Bevölkerung 180
Kultur 390 Bevölkerung 193
Kultur 416 Bevölkerung 206
Kultur 442 Bevölkerung 219
Kultur 468 Bevölkerung 232
Kultur 494 Bevölkerung 245
Kultur 520 Bevölkerung 258
boosted_plus_2_quality_1 910 boosted_plus_1_quality_2 910
boosted_plus_2_quality_1 1.365 boosted_plus_1_quality_2 1.365
boosted_plus_2_quality_1 1.638 boosted_plus_1_quality_2 1.638
boosted_plus_2_quality_1 1.820 boosted_plus_1_quality_2 1.820 boosted_plus_2_quality_2 1.820
boosted_plus_2_quality_1 2.002 boosted_plus_1_quality_2 2.002 boosted_plus_2_quality_2 2.002
boosted_plus_2_quality_1 2.275 boosted_plus_1_quality_2 2.275 boosted_plus_2_quality_2 2.275
boosted_plus_2_quality_1 2.548 boosted_plus_1_quality_2 2.548 boosted_plus_2_quality_2 2.548
boosted_plus_2_quality_1 2.730 boosted_plus_1_quality_2 2.730 boosted_plus_2_quality_2 2.730
boosted_plus_2_quality_1 3.094 boosted_plus_1_quality_2 3.094 boosted_plus_2_quality_2 3.094
boosted_plus_2_quality_1 3.458 boosted_plus_1_quality_2 3.458 boosted_plus_2_quality_2 3.458 Altes Wissen (Wissenspunkte) 1 (7)
6. Zwerge
Kultur 352 Bevölkerung 174
Kultur 384 Bevölkerung 190
Kultur 416 Bevölkerung 206
Kultur 448 Bevölkerung 222
Kultur 480 Bevölkerung 238
Kultur 512 Bevölkerung 254
Kultur 544 Bevölkerung 270
Kultur 576 Bevölkerung 286
Kultur 608 Bevölkerung 302
Kultur 640 Bevölkerung 318
boosted_plus_2_quality_1 1.230 boosted_plus_1_quality_2 1.180
boosted_plus_2_quality_1 1.845 boosted_plus_1_quality_2 1.770
boosted_plus_2_quality_1 2.214 boosted_plus_1_quality_2 2.124
boosted_plus_2_quality_1 2.460 boosted_plus_1_quality_2 2.360 boosted_plus_2_quality_2 2.360
boosted_plus_2_quality_1 2.706 boosted_plus_1_quality_2 2.596 boosted_plus_2_quality_2 2.596
boosted_plus_2_quality_1 3.075 boosted_plus_1_quality_2 2.950 boosted_plus_2_quality_2 2.950
boosted_plus_2_quality_1 3.444 boosted_plus_1_quality_2 3.304 boosted_plus_2_quality_2 3.304
boosted_plus_2_quality_1 3.690 boosted_plus_1_quality_2 3.540 boosted_plus_2_quality_2 3.540
boosted_plus_2_quality_1 4.182 boosted_plus_1_quality_2 4.012 boosted_plus_2_quality_2 4.012
boosted_plus_2_quality_1 4.674 boosted_plus_1_quality_2 4.484 boosted_plus_2_quality_2 4.484 Altes Wissen (Wissenspunkte) 1 (7)
7. Feen
Kultur 451 Bevölkerung 220
Kultur 492 Bevölkerung 240
Kultur 533 Bevölkerung 260
Kultur 574 Bevölkerung 280
Kultur 615 Bevölkerung 300
Kultur 656 Bevölkerung 320
Kultur 697 Bevölkerung 340
Kultur 738 Bevölkerung 360
Kultur 779 Bevölkerung 380
Kultur 820 Bevölkerung 400
boosted_plus_2_quality_1 1.720 boosted_plus_1_quality_2 1.540
boosted_plus_2_quality_1 2.580 boosted_plus_1_quality_2 2.310
boosted_plus_2_quality_1 3.096 boosted_plus_1_quality_2 2.772
boosted_plus_2_quality_1 3.440 boosted_plus_1_quality_2 3.080 boosted_plus_2_quality_3 2.860
boosted_plus_2_quality_1 3.784 boosted_plus_1_quality_2 3.388 boosted_plus_2_quality_3 3.146
boosted_plus_2_quality_1 4.300 boosted_plus_1_quality_2 3.850 boosted_plus_2_quality_3 3.575
boosted_plus_2_quality_1 4.816 boosted_plus_1_quality_2 4.312 boosted_plus_2_quality_3 4.003
boosted_plus_2_quality_1 5.160 boosted_plus_1_quality_2 4.620 boosted_plus_2_quality_3 4.290
boosted_plus_2_quality_1 5.848 boosted_plus_1_quality_2 5.236 boosted_plus_2_quality_3 4.862
boosted_plus_2_quality_1 6.536 boosted_plus_1_quality_2 5.852 boosted_plus_2_quality_3 5.434 Altes Wissen (Wissenspunkte) 1 (7)
8. Orks und Goblins
Kultur 539 Bevölkerung 275
Kultur 588 Bevölkerung 300
Kultur 637 Bevölkerung 325
Kultur 686 Bevölkerung 350
Kultur 735 Bevölkerung 375
Kultur 784 Bevölkerung 400
Kultur 833 Bevölkerung 425
Kultur 882 Bevölkerung 450
Kultur 931 Bevölkerung 475
Kultur 980 Bevölkerung 500
boosted_plus_2_quality_1 2.200 boosted_plus_1_quality_2 2.100
boosted_plus_2_quality_1 3.300 boosted_plus_1_quality_2 3.150
boosted_plus_2_quality_1 3.960 boosted_plus_1_quality_2 3.780
boosted_plus_2_quality_1 4.400 boosted_plus_1_quality_2 4.200 boosted_plus_2_quality_3 3.620
boosted_plus_2_quality_1 4.840 boosted_plus_1_quality_2 4.620 boosted_plus_2_quality_3 3.982
boosted_plus_2_quality_1 5.500 boosted_plus_1_quality_2 5.250 boosted_plus_2_quality_3 4.525
boosted_plus_2_quality_1 6.160 boosted_plus_1_quality_2 5.880 boosted_plus_2_quality_3 5.068
boosted_plus_2_quality_1 6.600 boosted_plus_1_quality_2 6.300 boosted_plus_2_quality_3 5.430
boosted_plus_2_quality_1 7.480 boosted_plus_1_quality_2 7.140 boosted_plus_2_quality_3 6.154
boosted_plus_2_quality_1 8.360 boosted_plus_1_quality_2 7.980 boosted_plus_2_quality_3 6.878 Altes Wissen (Wissenspunkte) 1 (7)
9. Waldelfen
Kultur 1023 Bevölkerung 506
Kultur 1116 Bevölkerung 552
Kultur 1209 Bevölkerung 598
Kultur 1302 Bevölkerung 644
Kultur 1395 Bevölkerung 690
Kultur 1488 Bevölkerung 736
Kultur 1581 Bevölkerung 782
Kultur 1674 Bevölkerung 828
Kultur 1767 Bevölkerung 874
Kultur 1860 Bevölkerung 920
boosted_plus_2_quality_1 2.700 boosted_plus_1_quality_2 2.600
boosted_plus_2_quality_1 4.050 boosted_plus_1_quality_2 3.900
boosted_plus_2_quality_1 4.860 boosted_plus_1_quality_2 4.680
boosted_plus_2_quality_1 5.400 boosted_plus_1_quality_2 5.200 boosted_plus_2_quality_3 4.800
boosted_plus_2_quality_1 5.940 boosted_plus_1_quality_2 5.720 boosted_plus_2_quality_3 5.280
boosted_plus_2_quality_1 6.750 boosted_plus_1_quality_2 6.500 boosted_plus_2_quality_3 6.000
boosted_plus_2_quality_1 7.559 boosted_plus_1_quality_2 7.279 boosted_plus_2_quality_3 6.720
boosted_plus_2_quality_1 8.100 boosted_plus_1_quality_2 7.800 boosted_plus_2_quality_3 7.200
boosted_plus_2_quality_1 9.180 boosted_plus_1_quality_2 8.840 boosted_plus_2_quality_3 8.160
boosted_plus_2_quality_1 10.260 boosted_plus_1_quality_2 9.880 boosted_plus_2_quality_3 9.120 Altes Wissen (Wissenspunkte) 1 (7)
10. Zauberer und Drachen
Kultur 1243 Bevölkerung 627
Kultur 1356 Bevölkerung 684
Kultur 1469 Bevölkerung 741
Kultur 1582 Bevölkerung 798
Kultur 1695 Bevölkerung 855
Kultur 1808 Bevölkerung 912
Kultur 1921 Bevölkerung 969
Kultur 2034 Bevölkerung 1026
Kultur 2147 Bevölkerung 1083
Kultur 2260 Bevölkerung 1140
boosted_plus_2_quality_1 3.500 boosted_plus_1_quality_2 3.100
boosted_plus_2_quality_1 5.250 boosted_plus_1_quality_2 4.650
boosted_plus_2_quality_1 6.300 boosted_plus_1_quality_2 5.580
boosted_plus_2_quality_1 7.000 boosted_plus_1_quality_2 6.200 boosted_plus_2_quality_3 5.800
boosted_plus_2_quality_1 7.700 boosted_plus_1_quality_2 6.820 boosted_plus_2_quality_3 6.380
boosted_plus_2_quality_1 8.750 boosted_plus_1_quality_2 7.750 boosted_plus_2_quality_3 7.250
boosted_plus_2_quality_1 9.800 boosted_plus_1_quality_2 8.680 boosted_plus_2_quality_3 8.119
boosted_plus_2_quality_1 10.500 boosted_plus_1_quality_2 9.300 boosted_plus_2_quality_3 8.700
boosted_plus_2_quality_1 11.900 boosted_plus_1_quality_2 10.540 boosted_plus_2_quality_3 9.860
boosted_plus_2_quality_1 13.300 boosted_plus_1_quality_2 11.780 boosted_plus_2_quality_3 11.020 Altes Wissen (Wissenspunkte) 1 (7)
11. Halblinge
Kultur 1518 Bevölkerung 759
Kultur 1656 Bevölkerung 828
Kultur 1794 Bevölkerung 897
Kultur 1931 Bevölkerung 965
Kultur 2070 Bevölkerung 1035
Kultur 2208 Bevölkerung 1104
Kultur 2346 Bevölkerung 1173
Kultur 2484 Bevölkerung 1242
Kultur 2622 Bevölkerung 1311
Kultur 2760 Bevölkerung 1380
boosted_plus_2_quality_1 4.100 boosted_plus_1_quality_2 4.000
boosted_plus_2_quality_1 6.150 boosted_plus_1_quality_2 6.000
boosted_plus_2_quality_1 7.380 boosted_plus_1_quality_2 7.200
boosted_plus_2_quality_1 8.200 boosted_plus_1_quality_2 8.000 boosted_plus_2_quality_3 6.800
boosted_plus_2_quality_1 9.020 boosted_plus_1_quality_2 8.800 boosted_plus_2_quality_3 7.480
boosted_plus_2_quality_1 10.250 boosted_plus_1_quality_2 10.000 boosted_plus_2_quality_3 8.500
boosted_plus_2_quality_1 11.480 boosted_plus_1_quality_2 11.200 boosted_plus_2_quality_3 9.520
boosted_plus_2_quality_1 12.300 boosted_plus_1_quality_2 12.000 boosted_plus_2_quality_3 10.200
boosted_plus_2_quality_1 13.940 boosted_plus_1_quality_2 13.600 boosted_plus_2_quality_3 11.560
boosted_plus_2_quality_1 15.580 boosted_plus_1_quality_2 15.200 boosted_plus_2_quality_3 12.920 Altes Wissen (Wissenspunkte) 1 (7)
12. Elementare
Kultur 1870 Bevölkerung 935
Kultur 2040 Bevölkerung 1020
Kultur 2210 Bevölkerung 1105
Kultur 2380 Bevölkerung 1190
Kultur 2550 Bevölkerung 1275
Kultur 2720 Bevölkerung 1360
Kultur 2890 Bevölkerung 1445
Kultur 3060 Bevölkerung 1530
Kultur 3230 Bevölkerung 1615
Kultur 3400 Bevölkerung 1700
boosted_plus_2_quality_1 4.900 boosted_sentient_plus_1_quality_1 2.400
boosted_plus_2_quality_1 7.350 boosted_sentient_plus_1_quality_1 3.600
boosted_plus_2_quality_1 8.820 boosted_sentient_plus_1_quality_1 4.320
boosted_plus_2_quality_1 9.800 boosted_sentient_plus_1_quality_1 4.800 boosted_sentient_plus_2_quality_1 4.800
boosted_plus_2_quality_1 10.780 boosted_sentient_plus_1_quality_1 5.280 boosted_sentient_plus_2_quality_1 5.280
boosted_plus_2_quality_1 12.250 boosted_sentient_plus_1_quality_1 6.000 boosted_sentient_plus_2_quality_1 6.000
boosted_plus_2_quality_1 13.720 boosted_sentient_plus_1_quality_1 6.720 boosted_sentient_plus_2_quality_1 6.720
boosted_plus_2_quality_1 14.700 boosted_sentient_plus_1_quality_1 7.200 boosted_sentient_plus_2_quality_1 7.200
boosted_plus_2_quality_1 16.660 boosted_sentient_plus_1_quality_1 8.160 boosted_sentient_plus_2_quality_1 8.160
boosted_plus_2_quality_1 18.620 boosted_sentient_plus_1_quality_1 9.120 boosted_sentient_plus_2_quality_1 9.120 Altes Wissen (Wissenspunkte) 1 (7)
13. Amuni
Kultur 2310 Bevölkerung 1144
Kultur 2520 Bevölkerung 1248
Kultur 2730 Bevölkerung 1352
Kultur 2940 Bevölkerung 1456
Kultur 3150 Bevölkerung 1560
Kultur 3360 Bevölkerung 1664
Kultur 3570 Bevölkerung 1768
Kultur 3780 Bevölkerung 1872
Kultur 3990 Bevölkerung 1976
Kultur 4200 Bevölkerung 2080
boosted_plus_2_quality_1 6.100 boosted_sentient_plus_1_quality_2 2.000
boosted_plus_2_quality_1 9.150 boosted_sentient_plus_1_quality_2 3.000
boosted_plus_2_quality_1 10.980 boosted_sentient_plus_1_quality_2 3.600
boosted_plus_2_quality_1 12.200 boosted_sentient_plus_1_quality_2 4.000 boosted_sentient_plus_2_quality_2 4.000
boosted_plus_2_quality_1 13.420 boosted_sentient_plus_1_quality_2 4.400 boosted_sentient_plus_2_quality_2 4.400
boosted_plus_2_quality_1 15.250 boosted_sentient_plus_1_quality_2 5.000 boosted_sentient_plus_2_quality_2 5.000
boosted_plus_2_quality_1 17.080 boosted_sentient_plus_1_quality_2 5.600 boosted_sentient_plus_2_quality_2 5.600
boosted_plus_2_quality_1 18.300 boosted_sentient_plus_1_quality_2 6.000 boosted_sentient_plus_2_quality_2 6.000
boosted_plus_2_quality_1 20.740 boosted_sentient_plus_1_quality_2 6.800 boosted_sentient_plus_2_quality_2 6.800
boosted_plus_2_quality_1 23.180 boosted_sentient_plus_1_quality_2 7.600 boosted_sentient_plus_2_quality_2 7.600 Altes Wissen (Wissenspunkte) 1 (7)
14. Konstrukte
Kultur 2750 Bevölkerung 1386
Kultur 3000 Bevölkerung 1512
Kultur 3250 Bevölkerung 1638
Kultur 3500 Bevölkerung 1764
Kultur 3750 Bevölkerung 1890
Kultur 4000 Bevölkerung 2016
Kultur 4250 Bevölkerung 2142
Kultur 4500 Bevölkerung 2268
Kultur 4750 Bevölkerung 2394
Kultur 5000 Bevölkerung 2520
boosted_plus_2_quality_1 7.100 boosted_sentient_plus_1_quality_2 2.400
boosted_plus_2_quality_1 10.650 boosted_sentient_plus_1_quality_2 3.600
boosted_plus_2_quality_1 12.780 boosted_sentient_plus_1_quality_2 4.320
boosted_plus_2_quality_1 14.200 boosted_sentient_plus_1_quality_2 4.800 boosted_sentient_plus_2_quality_3 4.000
boosted_plus_2_quality_1 15.620 boosted_sentient_plus_1_quality_2 5.280 boosted_sentient_plus_2_quality_3 4.400
boosted_plus_2_quality_1 17.750 boosted_sentient_plus_1_quality_2 6.000 boosted_sentient_plus_2_quality_3 5.000
boosted_plus_2_quality_1 19.880 boosted_sentient_plus_1_quality_2 6.720 boosted_sentient_plus_2_quality_3 5.600
boosted_plus_2_quality_1 21.300 boosted_sentient_plus_1_quality_2 7.200 boosted_sentient_plus_2_quality_3 6.000
boosted_plus_2_quality_1 24.140 boosted_sentient_plus_1_quality_2 8.160 boosted_sentient_plus_2_quality_3 6.800
boosted_plus_2_quality_1 26.980 boosted_sentient_plus_1_quality_2 9.120 boosted_sentient_plus_2_quality_3 7.600 Altes Wissen (Wissenspunkte) 1 (7)
15. Elvenar
Kultur 3300 Bevölkerung 1661
Kultur 3600 Bevölkerung 1812
Kultur 3900 Bevölkerung 1963
Kultur 4200 Bevölkerung 2114
Kultur 4500 Bevölkerung 2265
Kultur 4800 Bevölkerung 2416
Kultur 5100 Bevölkerung 2567
Kultur 5400 Bevölkerung 2718
Kultur 5700 Bevölkerung 2869
Kultur 6000 Bevölkerung 3020
boosted_plus_2_quality_1 7.600 boosted_sentient_plus_1_quality_2 2.500
boosted_plus_2_quality_1 11.400 boosted_sentient_plus_1_quality_2 3.750
boosted_plus_2_quality_1 13.680 boosted_sentient_plus_1_quality_2 4.500
boosted_plus_2_quality_1 15.200 boosted_sentient_plus_1_quality_2 5.000 boosted_sentient_plus_2_quality_3 4.600
boosted_plus_2_quality_1 16.720 boosted_sentient_plus_1_quality_2 5.500 boosted_sentient_plus_2_quality_3 5.060
boosted_plus_2_quality_1 19.000 boosted_sentient_plus_1_quality_2 6.250 boosted_sentient_plus_2_quality_3 5.750
boosted_plus_2_quality_1 21.280 boosted_sentient_plus_1_quality_2 7.000 boosted_sentient_plus_2_quality_3 6.440
boosted_plus_2_quality_1 22.800 boosted_sentient_plus_1_quality_2 7.500 boosted_sentient_plus_2_quality_3 6.900
boosted_plus_2_quality_1 25.840 boosted_sentient_plus_1_quality_2 8.500 boosted_sentient_plus_2_quality_3 7.820
boosted_plus_2_quality_1 28.880 boosted_sentient_plus_1_quality_2 9.500 boosted_sentient_plus_2_quality_3 8.740 Altes Wissen (Wissenspunkte) 1 (7)
16. Botschaften
Kultur 3960 Bevölkerung 1991
Kultur 4320 Bevölkerung 2172
Kultur 4680 Bevölkerung 2353
Kultur 5040 Bevölkerung 2534
Kultur 5400 Bevölkerung 2715
Kultur 5760 Bevölkerung 2896
Kultur 6120 Bevölkerung 3077
Kultur 6480 Bevölkerung 3258
Kultur 6840 Bevölkerung 3439
Kultur 7200 Bevölkerung 3620
boosted_plus_2_quality_1 7.800 boosted_sentient_plus_1_quality_2 2.600
boosted_plus_2_quality_1 11.700 boosted_sentient_plus_1_quality_2 3.900
boosted_plus_2_quality_1 14.040 boosted_sentient_plus_1_quality_2 4.680
boosted_plus_2_quality_1 15.600 boosted_sentient_plus_1_quality_2 5.200 boosted_sentient_plus_2_quality_3 4.680
boosted_plus_2_quality_1 17.160 boosted_sentient_plus_1_quality_2 5.720 boosted_sentient_plus_2_quality_3 5.148
boosted_plus_2_quality_1 19.500 boosted_sentient_plus_1_quality_2 6.500 boosted_sentient_plus_2_quality_3 5.850
boosted_plus_2_quality_1 21.840 boosted_sentient_plus_1_quality_2 7.279 boosted_sentient_plus_2_quality_3 6.552
boosted_plus_2_quality_1 23.400 boosted_sentient_plus_1_quality_2 7.800 boosted_sentient_plus_2_quality_3 7.020
boosted_plus_2_quality_1 26.520 boosted_sentient_plus_1_quality_2 8.840 boosted_sentient_plus_2_quality_3 7.956
boosted_plus_2_quality_1 29.640 boosted_sentient_plus_1_quality_2 9.880 boosted_sentient_plus_2_quality_3 8.892 Altes Wissen (Wissenspunkte) 1 (7)
17. Händler von Unur
Kultur 4620 Bevölkerung 2310
Kultur 5040 Bevölkerung 2520
Kultur 5460 Bevölkerung 2730
Kultur 5880 Bevölkerung 2940
Kultur 6300 Bevölkerung 3150
Kultur 6720 Bevölkerung 3360
Kultur 7140 Bevölkerung 3570
Kultur 7560 Bevölkerung 3780
Kultur 7980 Bevölkerung 3990
Kultur 8400 Bevölkerung 4200
boosted_plus_2_quality_1 8.100 boosted_sentient_plus_1_quality_2 2.700
boosted_plus_2_quality_1 12.150 boosted_sentient_plus_1_quality_2 4.050
boosted_plus_2_quality_1 14.580 boosted_sentient_plus_1_quality_2 4.860
boosted_plus_2_quality_1 16.200 boosted_sentient_plus_1_quality_2 5.400 boosted_sentient_plus_2_quality_3 4.800
boosted_plus_2_quality_1 17.820 boosted_sentient_plus_1_quality_2 5.940 boosted_sentient_plus_2_quality_3 5.280
boosted_plus_2_quality_1 20.250 boosted_sentient_plus_1_quality_2 6.750 boosted_sentient_plus_2_quality_3 6.000
boosted_plus_2_quality_1 22.680 boosted_sentient_plus_1_quality_2 7.559 boosted_sentient_plus_2_quality_3 6.720
boosted_plus_2_quality_1 24.300 boosted_sentient_plus_1_quality_2 8.100 boosted_sentient_plus_2_quality_3 7.200
boosted_plus_2_quality_1 27.540 boosted_sentient_plus_1_quality_2 9.180 boosted_sentient_plus_2_quality_3 8.160
boosted_plus_2_quality_1 30.780 boosted_sentient_plus_1_quality_2 10.260 boosted_sentient_plus_2_quality_3 9.120 Altes Wissen (Wissenspunkte) 1 (7)
18. Teamgeist
Kultur 5500 Bevölkerung 2750
Kultur 6000 Bevölkerung 3000
Kultur 6500 Bevölkerung 3250
Kultur 7000 Bevölkerung 3500
Kultur 7500 Bevölkerung 3750
Kultur 8000 Bevölkerung 4000
Kultur 8500 Bevölkerung 4250
Kultur 9000 Bevölkerung 4500
Kultur 9500 Bevölkerung 4750
Kultur 10000 Bevölkerung 5000
boosted_plus_2_quality_1 9.200 boosted_sentient_plus_1_quality_2 3.100
boosted_plus_2_quality_1 13.800 boosted_sentient_plus_1_quality_2 4.650
boosted_plus_2_quality_1 16.560 boosted_sentient_plus_1_quality_2 5.580
boosted_plus_2_quality_1 18.400 boosted_sentient_plus_1_quality_2 6.200 boosted_sentient_plus_2_quality_3 5.400
boosted_plus_2_quality_1 20.240 boosted_sentient_plus_1_quality_2 6.820 boosted_sentient_plus_2_quality_3 5.940
boosted_plus_2_quality_1 23.000 boosted_sentient_plus_1_quality_2 7.750 boosted_sentient_plus_2_quality_3 6.750
boosted_plus_2_quality_1 25.760 boosted_sentient_plus_1_quality_2 8.680 boosted_sentient_plus_2_quality_3 7.559
boosted_plus_2_quality_1 27.600 boosted_sentient_plus_1_quality_2 9.300 boosted_sentient_plus_2_quality_3 8.100
boosted_plus_2_quality_1 31.280 boosted_sentient_plus_1_quality_2 10.540 boosted_sentient_plus_2_quality_3 9.180
boosted_plus_2_quality_1 34.960 boosted_sentient_plus_1_quality_2 11.780 boosted_sentient_plus_2_quality_3 10.260 Altes Wissen (Wissenspunkte) 1 (7)
19. Die Rache des Verbannten
Kultur 6600 Bevölkerung 3300
Kultur 7200 Bevölkerung 3600
Kultur 7800 Bevölkerung 3900
Kultur 8400 Bevölkerung 4200
Kultur 9000 Bevölkerung 4500
Kultur 9600 Bevölkerung 4800
Kultur 10200 Bevölkerung 5100
Kultur 10800 Bevölkerung 5400
Kultur 11400 Bevölkerung 5700
Kultur 12000 Bevölkerung 6000
boosted_plus_2_quality_1 12.100 boosted_sentient_plus_1_quality_2 3.500
boosted_plus_2_quality_1 18.150 boosted_sentient_plus_1_quality_2 5.250
boosted_plus_2_quality_1 21.780 boosted_sentient_plus_1_quality_2 6.300
boosted_plus_2_quality_1 24.200 boosted_sentient_plus_1_quality_2 7.000 boosted_ascended_plus_2_quality_1 3.860
boosted_plus_2_quality_1 26.620 boosted_sentient_plus_1_quality_2 7.700 boosted_ascended_plus_2_quality_1 4.246
boosted_plus_2_quality_1 30.250 boosted_sentient_plus_1_quality_2 8.750 boosted_ascended_plus_2_quality_1 4.825
boosted_plus_2_quality_1 33.880 boosted_sentient_plus_1_quality_2 9.800 boosted_ascended_plus_2_quality_1 5.404
boosted_plus_2_quality_1 36.300 boosted_sentient_plus_1_quality_2 10.500 boosted_ascended_plus_2_quality_1 5.790
boosted_plus_2_quality_1 41.140 boosted_sentient_plus_1_quality_2 11.900 boosted_ascended_plus_2_quality_1 6.562
boosted_plus_2_quality_1 45.980 boosted_sentient_plus_1_quality_2 13.300 boosted_ascended_plus_2_quality_1 7.334 Altes Wissen (Wissenspunkte) 1 (7)
20. Die Macht der Musik
Kultur 8030 Bevölkerung 4070
Kultur 8760 Bevölkerung 4440
Kultur 9490 Bevölkerung 4810
Kultur 10220 Bevölkerung 5180
Kultur 10950 Bevölkerung 5550
Kultur 11680 Bevölkerung 5920
Kultur 12410 Bevölkerung 6290
Kultur 13140 Bevölkerung 6660
Kultur 13870 Bevölkerung 7030
Kultur 14600 Bevölkerung 7400
boosted_plus_2_quality_1 15.800 boosted_sentient_plus_1_quality_2 4.000
boosted_plus_2_quality_1 23.700 boosted_sentient_plus_1_quality_2 6.000
boosted_plus_2_quality_1 28.440 boosted_sentient_plus_1_quality_2 7.200
boosted_plus_2_quality_1 31.600 boosted_sentient_plus_1_quality_2 8.000 boosted_ascended_plus_2_quality_2 4.600
